Our Containers

Standard Container Dimensions

20' STANDARD CONTAINER

Lenght: 20′- 0″ | 6.058 m

Width: 8′ -0″ | 2.438m

Height: 8′ -6″ | 2.591m

Lenght: 19′-4 13/16” | 5.898m

Width: 7′-8 19/32″   | 2.352m

Height: 7′-9 57/64″  | 2.85m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 5,290 lb | 4,400 kg

Net Weight: 61,910 lb | 28,080 kg

Width: 7′-8  1/8″ | 2.343m

Height:  7′-5 3/4″ | 2.280m

1,172 ft3

33.2 m3

40' STANDARD CONTAINER

Lenght: 40′-0” | 12.192m

Width: 8′ -0″ | 2.438m

Height: 8′ -6″ | 2.591m

Lenght: 39′-5 45/64” | 12.032m

Width: 7′-8 19/32″   | 2.352m

Height: 7′-9 57/64″  | 2.385m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight:  8,820 lb| 4,000 kg

Net Weight: 58,380lb | 26,480kg

Width: 7′-8  1/8″ | 2.343m

Height:  7′-5 3/4″ | 2.280m

2,385 ft3

67.5 m3

40' HIGH CUBE CONTAINER

Lenght: 40′-0” | 12.192m

Width: 8′ -0″ | 2.438m

Height: 9′-6” | 2.896m

Lenght: 39′-5 45/64” | 12.032m

Width: 7′-8 19/32”   | 2.352m

Height: 8′-9 15/16” | 2.69m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 9,260 lb | 4,200 kg

Net Weight: 57,940 lb | 26,280 kg

Width: 7′-8  1/8″ | 2.343m

Height: 8′-5 49/64” | 2.585m

2,690 ft3

76.2 m3

45' HIGH CUBE CONTAINER

Lenght: 45′-0” | 13.716m

Width: 8′ -0″ | 2.438m

Height: 9′-6” | 2.591m

Lenght: 44′ 6″ |  13.556m

Width: 7’7″  | 2.352m

Height: 8′ 7″  | 2.700m

Gross Weight: 67,200 lb -71,650 lb  30,480 kg -32,500 kg

Tare Weight: 10,858 lb – 10,360 lb  4,870 kg-4,700 kg

Net Weight:  56,342lb -61,910lb  25,610 kg – 27,800kg

Width: 7′-8  1/8″ | 2.343m

Height:  8’6″ | 2.585m

3,040 ft3

86 m3

Reefer Shipping Container Dimensions

20' REEFER SHIPPING CONTAINER

Lenght: 20′- 0″ | 6.058 m

Width: 8′ -0″ | 2.438m

Height: 8′ -6″ | 2.591m

Lenght: 18′ -17/32″ |  5.500m

Width: 7′-6 15/32″   | 2.298m

Height: 7′-5  39/54″  | 2.298m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 6,570 lb | 2,980 kg

Net Weight: 60,630 lb | 27,500 kg

1,016 ft3

28.8 m3

40' HI- CUBE REEFER CONTAINER

Lenght: 40′- 0″ | 12.192 m

Width: 8′ -0″ | 2.438m

Height: 9′ -6″ | 2.896m

Lenght: 38′ -19 /16″ |  11.590m

Width: 7′-6 15/16″   | 2.294

Height: 8′-4  35/64″  | 2.294m

Gross Weight: 74,960 lb | 34,000 kg

Tare Weight: 10,490 lb | 4,760 kg

Net Weight: 64,470 lb | 29,240 kg

2,384 ft3

67.5 m3

45' HI- CUBE PALLET WIDE REEFER

Lenght: 45′- 0″ | 13.716 m

Width: 8′-0″ | 2.500m

Height: 8′-6″ | 2.591m

Lenght: 44′ -6″ |  13.556m

Width: 7′-8 19/32″   | 2.440m

Height: 7′-9 57/64″  | 2.385m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 8,820 lb | 4,000 kg

Net Weight: 58,380 lb | 26,480 kg

Width: 7′-9″ | 2.416m

Height:  8′-5″ | 2.585m

3,150 ft3

89.2 m3

Flat Rack Container Dimensions

20' FLAT RACK CONTAINER

Lenght: 20′- 0″ | 6.058 m

Width: 8′ -0″ | 2.438m

Height: 8′ -6″ | 2.591m

Lenght: 18′ -2  5/8″ |  5.553m

Width: 7′-2 3/8″   | 2.194m

Height: 7′-53 1/8″  | 2.213m

Gross Weight: 74,950 lb | 34,000 kg

Tare Weight: 6,170 lb | 2,800 kg

Net Weight: 68,780 lb | 31,200 kg

40' FLAT RACK CONTAINER

Lenght: 40′- 0″ | 12.192 m

Width: 8′ -0″ | 2.438m

Height: 8′ -6″ | 2.591m

Lenght: 38′ 4  5/64″ |  11.686m

Width: 7′ 9 15/32″   | 2.374m

Height: 6’4  31/32″  | 1.955m

Gross Weight: 99,210 lb |45,000 kg

Tare Weight: 10,800 lb | 4,900 kg

Net Weight: 88,410 lb | 40,400 kg

Pallet Wide Container Dimensions

40' PALLET WIDE CONTAINER

Lenght: 40′-0″ | 12.192 m

Width: 8′-0″ | 2.462m

Height: 8′-6″ | 2.591m

Lenght: 39′-5 45/64″ |  12.100m

Width: 7′-8 19/32″   | 2.422m

Height: 7′-9 57/64″  | 2.385m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 8,820 lb | 4,000 kg

Net Weight: 58,380 lb | 26,480 kg

2,467.12 ft3

69.86 m3

40' HI- CUBE PALLET WIDE CONTAINER

Lenght: 40′-0″ | 12.192 m

Width: 8′-1″ | 2.462m

Height: 9′-6″ | 2.896m

Lenght: 39′-8″ |  12.100 m

Width: 7′-11″   | 2.422 m

Height: 8′-10″  | 2.695 m

Gross Weight: 74,960 lb | 34,000 kg

Tare Weight: 10,210 lb | 4,630 kg

Net Weight: 64,470 lb | 29,240 kg

2,790 ft3

79 m3

45' HI- CUBE PALLET WIDE CONTAINER

Lenght: 45′- 0″ | 13.716 m

Width: 8′-2″ | 2.500m

Height: 9′-5″ | 2.896m

Lenght: 44′-4 ” |  13.556m

Width: 7′-9″   | 2.420m

Height: 8′-8″  | 2.694m

Gross Weight: 74,960 lb | 34,000 kg

Tare Weight: 10,210 lb | 4,630 kg

Net Weight: 64,470 lb | 29,240 kg

3,150 ft3

89.2 m3

Open Top Container Dimensions

20' OPEN TOP CONTAINER

Lenght: 20′-0″ | 6.058 m

Width: 8′-0″ | 2.438m

Height: 8′-6″ | 2.591m

Lenght: 19′-4″ |  5.898m

Width: 7′-9″   | 2.352m

Height: 7′-8″  | 2.348m

Gross Weight: 67,200 lb | 30,480 kg

Tare Weight: 4,740 lb | 2,330 kg

Net Weight: 62,460 lb | 28,150 kg

1,148 ft3

32.5 m3

40' OPEN TOP CONTAINER

Lenght: 40′-0″ | 12.192 m

Width: 8′-0″ | 2.438m

Height: 8′-6″ | 2.591m

Lenght: 39′-6″ |  12.032m

Width: 7′-9″  | 2.352m

Height: 7′-8″  | 2.348m

Gross Weight: 67,200 lb |30,480 kg

Tare Weight: 8,950 lb | 4,060 kg

Net Weight: 58,250 lb | 26,420 kg

2,327 ft3

65.9m3